| Divisional Championship | |
| St Michaels Emergency Rooms | $1,500.00 |
| Wholesale Electric Supply | $1,500.00 |
| Scimitar Consulting Inc. | $1,000.00 |
| Tyson and Mary Harrell, DDS | $1,000.00 |
| Andrew Psyk, M.D. | $1,000.00 |
| US Anesthetic Service PA | $1,000.00 |
| Divisional Playoff | |
| GE (David & Michelle Wright) | $750.00 |
| Honeywell Hometown Solutions | $700.00 |
| J.C.A. Construction | $500.00 |
| Back 2 Basics Ministries | $500.00 |
| Burns Turner – with Remax Westside | $500.00 |
| Mike Tate’s “99″ Tire Auto | $500.00 |
| Votaw Family | $500.00 |
| First Colony Aquatic & Rehabilation Ctr | $500.00 |
| Salt Grass | $500.00 |
| First Tire & Automotive | $500.00 |
| Finnegan – Chevrolet Buick GMC | $800.00 |
| Wildcard Playoff | |
| Gold Buying Girl – Roxanne Crawford | $471.94 |
| MS World | $255.00 |
| Compound Care Plus LLC | $250.00 |
| Raising Cane’s | $250.00 |
| William & Mary Photography | $350.00 |
| Today’s Vision | $100.00 |
| Zorro’s Mexican Diner | $100.00 |
| Regular Season | |
| Today’s Vision | $100.00 |
| Zorro’s Mexican Diner | $100.00 |
| Lenny’s Sub Shop | $100.00 |
